Kothrud, Pune, Maharashtra
GST No. 27AACCS5432P1ZX
Product Price :Get Latest Price
Product BrochureProduct Details:Input Voltage | 230Vac (150Vac TO 270Vac) |
Dimension Mm | 190L X 61H X 101W |
Input Frequency | 50/60 Hz +/- 3% |
Output Voltage Float to Boost | 14.20-14.60 V DC |
Output Voltage Boost to Float | 13.10-13.60 V DC |
Output Current | 10 AMPS |
Regulation | Less than 2 % |
Min Batt Voltage Cut In | Less than 5V DC |
Max Batt Voltage Cut Off | 18 V DC TO 20 V DC |
OP Short CCT | Protected by relay |
Battery Reverse | Protected by relay |
Battery Low Indication | 8V TO 10V DC |
Float to boost Current | 1-2.5A |
Remote Relay | Contact close on charger fault |
Operating Temperature | 0-50deg C |
Product Price :Get Latest Price
Product BrochureProduct Details:Type | Electric |
Usage/Application | Battery Charging, DG sets, Panels |
Output Voltage | 14 V DC (+0.1V, -0.05V) |
Input Voltage | 230V(150V TO 270 Vac) |
Warranty | 1 Year |
Battery Low Indication | 8 V TO 10V DC |
Battery Reverse | Withstand without damaged |
Boost to Float | Less than 1000mA CHG current |
Dimensions | 190 H X 60 W X 101 D |
Input Frequency | 50/60 Hz +/- 3% |
Max Batt Voltage Cut Off | 18 V DC TO 20 V DC |
Min Batt Voltage Cut In | Less than 5V DC |
Mounting Flange at back side | 190H X 60 W |
OP Short CCT | Withstand without damaged |
Output Current | 10 A |
Regulation | -- 0.3 V DC (2 %) |
Remote Relay | Contact close on charger fault |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Input Voltage | 230V (150V TO 270 Vac) |
Input Frequency | 50 Hz +/- 3% |
Output Current | 6A |
Regulation | Less than 2 % |
Battery Reverse | Protected by relay |
Operating Temperature | 0-50deg C |
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Piece |
Input Voltage | 230V(150V TO 270 Vac) |
Input Frequency | 50/60 Hz +/- 3% |
Output Current | 10A |
Regulation | Less than 5% |
Min Batt Voltage Cut In | Less than 7V DC |
Max Batt Voltage Cut Off | 58V to 64V DC |
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Input Voltage | 230V ( 170Vac to 270Vac) |
Output Voltage | Float 27-27.70 VDC Boost28.40-29 VDC |
Input Frequency | 50 Hz +/- 3% |
Power Factor | PF greater than 0.95/ 230Vac |
Max Output Voltage | 14 VDC (+-0.2VDC) |
Output Current | 20A |
Battery Low Indication | 8V - 10 V DC |
Operating Temperature | 0-50deg C |
Product Price :Get Latest Price
Product BrochureProduct Details:Input Voltage | 150 TO 280 Vac |
Dimension Mm | 360L X 120H X 220.5W |
Input Frequency | 50/60 Hz +/- 3% |
Output Current | 20A |
Ripple and Noise | 600mVp-p |
Battery Low Indication | 36 V TO 40 V DC |
Working Temperature | 0-45deg C |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Type | Electric |
Brand | Shidore Microsys |
Output Voltage | 20A |
Input Voltage | 230V |
Size | 215L X 65H X 121W |
Product Price :Get Latest Price
Product Details:Input Voltage | 150V TO 280 Vac |
Input Frequency | 50/60 Hz +/- 3% |
Output Current | 40A |
LED Indication | chgr on,boost,float,battery low |
Battery Low Indication | 18 V TO 20 V DC |
Dimension | 360L X 120H X 220.5W |
Working Temperature | 0-45deg C |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 5 Piece |
Output Voltage | 14 VDC (+-0.2VDC) |
Input Voltage | 230Vac (150Vac TO 270Vac) |
Input Frequency | 50 Hz +/- 3% |
Remote Relay | CONTACT CLOSE ON CHARGER FAULT |
Dimensions | 215L x 126H x 101W |
Operating Temperature | 0-50deg C |
Mounting Flange at back side | 205mm |
Output Current | 20 AMPS |
Regulation | Less than 6 % |
Min Batt Voltage Cut In | Less than 5V DC |
Max Batt Voltage Cut Off | 18 V DC TO 20 V DC |
OP Short CCT | Protected by relay |
Battery Reverse | Protected by relay |
Battery Low Indication | 8V TO 10V DC |
Float to boost Current | 2.5A TO 4.5 A |
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | Shidore Microsys Electronic Pvt.Ltd. |
Input Voltage | 230V ( 170Vac TO 270Vac) |
Input Frequency | 50Hz +/- 3% |
Power Factor | PF greater than 0.95/ 230Vac |
Max Output Voltage | 28.5-29 V DC |
Regulation | Less than 6 % |
Weight | 1.2kg |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 5 Piece |
Input Voltage | 150V TO 280 Vac |
Output Voltage | 28.50-28.80VDC |
Input Frequency | 50/60 Hz +/- 3% |
Output Current | 30 A |
Ripple and Noise | 600mVp-p |
Battery Low Indication | 18 V TO 20 V DC |
Working Temperature | 0-45deg C |
Dimensions | 220 L X 150 H X 138 W |
Product Price :Get Latest Price
Product Details:Input Voltage | 230V (170Vac TO 270Vac) |
Input Frequency | 50/60 Hz +/-3% |
Output Current | 10 A +- 0.5A |
Battery Low Indication | 18V TO 20 V DC |
Boost Voltage | 28.40-29 V DC |
Float Voltage | 27-27.70 V DC |
Efficiency | 86% |
Regulation | Less than 2 % |
Product Price :Get Latest Price
Product BrochureProduct Details:Type | Electric |
Brand | Shidore Microsys |
Input Voltage | 230V(150V TO 270 Vac). |
Output Voltage | 28 V DC (+0.1V, -0.05V) |
Usage/Application | Battery Charger, DG Sets, Panels |
Warranty | 1 Year |
Dimension Mm | 190 H X 60 W X 101 D |
Battery Low Indication | 19 V TO 21 V DC |
Boost to Float | 1.5 A TO 2.5 A |
Input Frequency | 50/60 Hz +/- 3% |
Max Batt Voltage Cut Off | 29 V TO 32 V DC |
Min Batt Voltage Cut In | 13.5 V TO 17 V DC |
Mounting Flange at back side | 190H X 60 W |
OP Short CCT | Withstand Without Damaged |
Output Current | 10A |
Regulation | -- 0.3 V DC (2 %) |
Remote Relay | Contact close on charger fault |
Explore More Products
© Shidore Microsys Electronics Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited